🎯 WEEKLY BRIEF
This week is all about high value targets and unique rewards. We are seeing a massive shift toward AI security and smart contract audits. Whether your hunting for LLM leaks, or hardware CVEs, there is a lot of money on the table.
🚀 TOP PROGRAMS TO HACK THIS WEEK
Today’s letter is strictly programs to hack!
Here is a list of the top eight programs you should check out this week!
Program | Platform | Asset Type | Max Bounty | Reports solved | Why its 🔥 |
|---|---|---|---|---|---|
HackerOne | Hardware / IoT / Kernel | $50,000 | 153 | Massive payouts preventing piracy on the new Switch 2 | |
HackerOne | Web / iOS / Android | $12,000 | 2 | $5k minimum for Criticals. Few reports solved. | |
HackerOne | Wildcard / Mobile / Domain | $10,000 | 264 | 2x payout for Critical Vulnerabilities. | |
HackerOne | Source Code (GitHub) | $10,000 | 22 | Bonus modifiers up to 100%! | |
Bugcrowd | AI / Web / Mobile / Repo | $50,000 | 6 | Massive $50k cap for AI/LLM exploits | |
Bugcrowd | IoT / Linux / Firmware | $40,000 | 36 | High $40k base for P1 + $10k bonus | |
Bugcrowd | Web / Mobile / API | $10,000 | 695 | Earn 2x by stacking valid reports within a 7 day window | |
HackenProof | Web / Smart Contract | $50,000 | 7 | Criticals start at $10k |
💡 TIPS FOR THE WEEK
Read What Others Already Found
Look at old reports to make sure you don’t waste any time. Start where bugs were found before.
Look For Logic Mistakes Not Just Pop Up Bugs
Instead of only XSS, see if you can break how the app works (free stuff, wrong access, or skipping steps)
Follow the Rules!
Stay in scope and read carefully! One small mistake can get your report closed instantly.
Use Tools But Think For Yourself
Tools find basic stuff. Do not go mindlessly using tools. Understand what they do inside and out.
Write Clear Reports
Simple steps, proof, and why this report matters. Clear reports get paid faster, and possibly more.

